> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# TaskClassificationItem

## Example Usage

```typescript theme={null}
import { TaskClassificationItem } from "@openrouter/sdk/models";

let value: TaskClassificationItem = {
  categoryTokenShare: 0.48,
  categoryUsageShare: 0.51,
  displayName: "Code Generation",
  macroCategory: "code",
  models: [
    {
      id: "openai/gpt-4.1-mini",
      tagTokenShare: 0.75,
      tagUsageShare: 0.55,
    },
    {
      id: "anthropic/claude-sonnet-4",
      tagTokenShare: 0.12,
      tagUsageShare: 0.2,
    },
  ],
  tag: "code:general_impl",
  tokenShare: 0.31,
  usageShare: 0.23,
};
```

## Fields

| Field                | Type                                                                       | Required             | Description                                                                                                                                                                  | Example            |
| -------------------- | -------------------------------------------------------------------------- | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| `categoryTokenShare` | *number*                                                                   | :heavy\_check\_mark: | Fraction of this classification's token volume within its macro-category (0–1). Sums to 1 across all classifications sharing the same `macro_category`.                      | 0.48               |
| `categoryUsageShare` | *number*                                                                   | :heavy\_check\_mark: | Fraction of this classification's usage within its macro-category (0–1). Sums to 1 across all classifications sharing the same `macro_category`.                             | 0.51               |
| `displayName`        | *string*                                                                   | :heavy\_check\_mark: | Human-readable label for the classification.                                                                                                                                 | Code Generation    |
| `macroCategory`      | *string*                                                                   | :heavy\_check\_mark: | Coarse grouping derived from the tag prefix: `code`, `data`, `agent`, or `general`.                                                                                          | code               |
| `models`             | [models.TaskClassificationModel](../models/taskclassificationmodel.mdx)\[] | :heavy\_check\_mark: | Top models for this classification by request volume, sorted descending. Each entry reports the model's share of this classification's requests and tokens.                  |                    |
| `tag`                | *string*                                                                   | :heavy\_check\_mark: | Classification tag identifier (e.g. `code:general_impl`, `agent:web_search`).                                                                                                | code:general\_impl |
| `tokenShare`         | *number*                                                                   | :heavy\_check\_mark: | Fraction of classified sampled token volume (prompt + completion) attributed to this classification (0–1). The unclassified `other` bucket is excluded from the denominator. | 0.31               |
| `usageShare`         | *number*                                                                   | :heavy\_check\_mark: | Fraction of classified sampled requests attributed to this classification (0–1). The unclassified `other` bucket is excluded from the denominator.                           | 0.23               |
