> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# AppRankingsItem

## Fields

| Field            | Type  | Required             | Description                                                                                                                                               | Example  |
| ---------------- | ----- | -------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| `app_id`         | *int* | :heavy\_check\_mark: | Stable numeric identifier of the app on OpenRouter.                                                                                                       | 12345    |
| `app_name`       | *str* | :heavy\_check\_mark: | Public display name of the app.                                                                                                                           | Cline    |
| `rank`           | *int* | :heavy\_check\_mark: | 1-based position of the app within this response, per the requested `sort`.                                                                               | 1        |
| `total_requests` | *int* | :heavy\_check\_mark: | Number of requests attributed to the app inside the date window.                                                                                          | 4321     |
| `total_tokens`   | *str* | :heavy\_check\_mark: | Sum of `prompt_tokens + completion_tokens` attributed to the app inside the date window, returned as a decimal string so 64-bit values are not truncated. | 12345678 |
