> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# GetAppRankingsRequest

## Fields

| Field         | Type                                                                                      | Required             | Description                                                                                                                                                                                                                                                                                          | Example    |
| ------------- | ----------------------------------------------------------------------------------------- | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| `Category`    | [\*operations.GetAppRankingsCategory](../../models/operations/getapprankingscategory.mdx) | :heavy\_minus\_sign: | Marketplace category group to filter by (e.g. `coding`). Only apps tagged with a subcategory inside this group are returned. Mutually combinable with `subcategory` — when both are supplied the `subcategory` must belong to the `category` group.                                                  | coding     |
| `Subcategory` | [\*operations.Subcategory](../../models/operations/subcategory.mdx)                       | :heavy\_minus\_sign: | Marketplace subcategory to filter by (e.g. `cli-agent`). Takes precedence over `category` for the actual filter; when `category` is also supplied the pair must be consistent.                                                                                                                       | cli-agent  |
| `Sort`        | [\*operations.GetAppRankingsSort](../../models/operations/getapprankingssort.mdx)         | :heavy\_minus\_sign: | `popular` ranks apps by total token volume inside the date window. `trending` ranks apps by absolute excess token growth: window volume minus the average volume of the three equal-length periods immediately preceding the window. Apps with no excess growth are omitted from `trending` results. | popular    |
| `StartDate`   | `*string`                                                                                 | :heavy\_minus\_sign: | Start of the date window in YYYY-MM-DD (UTC), inclusive. Defaults to 30 days before `end_date`. The dataset begins at 2025-01-01; earlier values are clamped forward to that floor and the resolved value is echoed in `meta.start_date`.                                                            | 2026-04-12 |
| `EndDate`     | `*string`                                                                                 | :heavy\_minus\_sign: | End of the date window in YYYY-MM-DD (UTC), inclusive. Defaults to the most recent completed UTC day. Must be on or after 2025-01-01; earlier values are rejected with a 400.                                                                                                                        | 2026-05-11 |
| `Limit`       | `*int64`                                                                                  | :heavy\_minus\_sign: | Maximum number of apps to return (1-100). Defaults to 50.                                                                                                                                                                                                                                            | 50         |
| `Offset`      | optionalnullable.OptionalNullable\[`int64`]                                               | :heavy\_minus\_sign: | Number of ranked apps to skip before the first returned row (0-100). Defaults to 0. `rank` stays absolute, so the first row of `offset=50` is `rank: 51`.                                                                                                                                            | 0          |
